|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fujitsu fi-6230 Scanner
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fujitsu 6240C Scanner Highlights |
|
| Parameter | Specification | |
|---|---|---|
| Product name | FI-6230 | |
| Scanner Type | ADF (Automatic Document Feeder)+ Flatbed | |
| Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
| Image Sensor Type | Color CCD (Charge-coupled device) x 3 | |
| Light Source | White cold cathode discharge lamp | |
| Scanning range | ADF | Maximum: A4 portrait (210 x 297mm), legal (8.5 x 14in.) (long document scanning: 216 x 863mm or 8.5 x 34in.,or 210 x 3048mm or 8.4 x 121.92in.) Minimum: A8 (52 x 74mm or 2 x 3in.) |
| Flatbed | Maximum: 216 x 297mm or 8.5 x 11.69in. | |
| ADF feedable paper weight (Thickness) |
41 to 210g/m2 (11 to 56.2lb) and only supports 127 to
210g/m2 (34 to 56.2lb) for A8 sheets. Card feedability (ADF)*1 supports both portrait and landscape feedability*2 1.4mm thickness or less |
|
| Scanning speed (A4 Portrait)*3 |
Color*4 | Simplex: 30ppm (200dpi), Duplex: 60ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) |
| Grayscale*4 | Simplex: 40ppm (200dpi), Duplex: 80ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) |
|
| Monochrome | Simplex: 40ppm (200dpi), Duplex: 80ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) |
|
| Paper chute capacity*5 | 50 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | |
| Background colors | White / Black (Selectable) | |
| Optical resolution | 600dpi | |
| Output resolution*6 | Color (24bit) | 50 to 600dpi (adjustable by 1dpi increments), 1200 dpi*7 |
| Grayscale (8bit) | ||
| Monochrome (1bit) | ||
| Output format | Color: 24bit, 8bit/4bit Grayscale: 8bit, 4bit Monochrome: 1bit |
|
| AD converter | 1024 levels (10bit) | |
| Interface | USB2.0 / USB1.1 | |
| Connector shape | B type | |
| Output mode (half-tone) | Dither / Error diffusion | |
| Voltage or voltage range | AC 100 to 240V, +10% / -10% | |
| Power requirement | Operating: 45W or less (Sleep mode: less than 6.2W) | |
| Operating environment | Temperature: 5 to 35°C (42 to 95°F) Relative humidity: 20 to 80% (Non-condensing) |
|
| Dimensions: Width x Depth x Height*8 | 301 x 567 x 229mm (11.8 x 22.9 x 9.0in.) Installation space: 400 x 800 x 450mm (15.8 x 31.5 x 17.8in.) |
|
| Weight | 8.8 kg (19.36lb) | |
| Included software/drivers | TWAIN, ISIS™ ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro. Demo(Trial), Image Processing Software(Trial), VRS Professional | |
| Environmental compatibility*9 | ENERGY STAR® and RoHS | |
| Others | Multi-feed detection | Yes(Standard) ultrasonic multi-feed detection sensor |
| Long paper scanning*10 | 3048mm (120in.) | |
[Note]
Includes:
List Price................$1,795 CDN
Current Pricing is $ 1,645 Cdn
Payment by cheque - Discount another $ 50 Cdn
Pick up scanner at Mississauga Depot -
Discount another $ 25 Cdn
Purchase two or
more scanners (in the same order) -
Discount another
$ 50 Cdn/scanner
If a Government Agency - Discount another $ 25 Cdn
Minimum Discount Price is $ 1,495 Cdn /scanner
| Contact Discount Document Scanning for current Discount Pricing. |
|
Home | About DDS | Services | Prices | Document Scanners | Software | |
|
|